Artwork

Contenu fourni par The SNL Network. Tout le contenu du podcast, y compris les épisodes, les graphiques et les descriptions de podcast, est téléchargé et fourni directement par The SNL Network ou son partenaire de plateforme de podcast. Si vous pensez que quelqu'un utilise votre œuvre protégée sans votre autorisation, vous pouvez suivre le processus décrit ici https://fr.player.fm/legal.
Player FM - Application Podcast
Mettez-vous hors ligne avec l'application Player FM !

S46 By The Numbers | Saturday Night Live (SNL) Stats Roundtable (Jan 4, 2021)

1:16:14
 
Partager
 

Manage episode 281591253 series 2819856
Contenu fourni par The SNL Network. Tout le contenu du podcast, y compris les épisodes, les graphiques et les descriptions de podcast, est téléchargé et fourni directement par The SNL Network ou son partenaire de plateforme de podcast. Si vous pensez que quelqu'un utilise votre œuvre protégée sans votre autorisation, vous pouvez suivre le processus décrit ici https://fr.player.fm/legal.

Welcome to the official SNL Stats podcast feed, where you will hear audio from our weekly roundtables discussing all things SNL.

Podcast hosts, journalists that cover the show, and superfans will look back at the entire history of Saturday Night Live and talk about how the legacy of Season 46 compares to all eras of the show.

In this special off-week show, we are joined by the creator of the @SNLInReview Experience & SNL writer for EW and Vulture Andy Hoglund (@hoglundan), and SNL stats guru (@mmvrray) to breakdown the cast rankings from the season so far.

Make sure to follow us on Twitter and Instagram (@snlstats) and subscribe on YouTube snlstats to never miss an episode!

Catch up on recent video episodes:

SNL Stats Roundtable | S46, E9 - Wiig/Lipa | Buckman, Tackenberg, Bloom (Dec 21, 2020)

SNL Stats Live Stream | S46, E9 - Wiig/Lipa | This Week In SNL, Kay (Dec 19, 2020)

SNL Stats Roundtable | S46, E8 - Chalamet/Springsteen | Fox, SNL Nerds, Haynes (Dec 14, 2020)

SNL Stats Roundtable | S46, E7 - Bateman/Wallen | Shannon Miller, SNL In Review, Kenney (Dec 7, 2020)

SNL Stats Interview | Memorabilia Collector James Stephens (Nov 30, 2020)

SNL Stats Roundtable | Superfan Takeover | Kay, Kenney, Haynes, Haskell (Nov 23, 2020)

SNL Stats Roundtable | S46 By The Numbers | SNL In Review, Murray (Nov 16, 2020)

SNL Stats Roundtable | S46, E6 - Chappelle/Fighters | SNL Nerds, Vasquez, Kay, Haskell (Nov 9, 2020)

Catch up on recent audio episodes:

SNL Stats Roundtable | S46, E9 - Wiig/Lipa | Buckman, Tackenberg, Bloom (Dec 21, 2020)

SNL Stats Live Stream | S46, E9 - Wiig/Lipa | This Week In SNL, Kay (Dec 19, 2020)

SNL Stats Roundtable | S46, E8 - Chalamet/Springsteen | Fox, SNL Nerds, Haynes (Dec 14, 2020)

SNL Stats Roundtable | S46, E7 - Bateman/Wallen | Shannon Miller, SNL In Review, Kenney (Dec 7, 2020)

SNL Stats Interview | Memorabilia Collector James Stephens (Nov 30, 2020)

SNL Stats Roundtable | Superfan Takeover | Kay, Kenney, Haynes, Haskell (Nov 23, 2020)

SNL Stats Roundtable | S46 By The Numbers | SNL In Review, Murray (Nov 16, 2020)

SNL Stats Roundtable | S46, E6 - Chappelle/Fighters | SNL Nerds, Vasquez, Kay, Haskell (Nov 9, 2020)

  continue reading

368 episodes

Artwork
iconPartager
 
Manage episode 281591253 series 2819856
Contenu fourni par The SNL Network. Tout le contenu du podcast, y compris les épisodes, les graphiques et les descriptions de podcast, est téléchargé et fourni directement par The SNL Network ou son partenaire de plateforme de podcast. Si vous pensez que quelqu'un utilise votre œuvre protégée sans votre autorisation, vous pouvez suivre le processus décrit ici https://fr.player.fm/legal.

Welcome to the official SNL Stats podcast feed, where you will hear audio from our weekly roundtables discussing all things SNL.

Podcast hosts, journalists that cover the show, and superfans will look back at the entire history of Saturday Night Live and talk about how the legacy of Season 46 compares to all eras of the show.

In this special off-week show, we are joined by the creator of the @SNLInReview Experience & SNL writer for EW and Vulture Andy Hoglund (@hoglundan), and SNL stats guru (@mmvrray) to breakdown the cast rankings from the season so far.

Make sure to follow us on Twitter and Instagram (@snlstats) and subscribe on YouTube snlstats to never miss an episode!

Catch up on recent video episodes:

SNL Stats Roundtable | S46, E9 - Wiig/Lipa | Buckman, Tackenberg, Bloom (Dec 21, 2020)

SNL Stats Live Stream | S46, E9 - Wiig/Lipa | This Week In SNL, Kay (Dec 19, 2020)

SNL Stats Roundtable | S46, E8 - Chalamet/Springsteen | Fox, SNL Nerds, Haynes (Dec 14, 2020)

SNL Stats Roundtable | S46, E7 - Bateman/Wallen | Shannon Miller, SNL In Review, Kenney (Dec 7, 2020)

SNL Stats Interview | Memorabilia Collector James Stephens (Nov 30, 2020)

SNL Stats Roundtable | Superfan Takeover | Kay, Kenney, Haynes, Haskell (Nov 23, 2020)

SNL Stats Roundtable | S46 By The Numbers | SNL In Review, Murray (Nov 16, 2020)

SNL Stats Roundtable | S46, E6 - Chappelle/Fighters | SNL Nerds, Vasquez, Kay, Haskell (Nov 9, 2020)

Catch up on recent audio episodes:

SNL Stats Roundtable | S46, E9 - Wiig/Lipa | Buckman, Tackenberg, Bloom (Dec 21, 2020)

SNL Stats Live Stream | S46, E9 - Wiig/Lipa | This Week In SNL, Kay (Dec 19, 2020)

SNL Stats Roundtable | S46, E8 - Chalamet/Springsteen | Fox, SNL Nerds, Haynes (Dec 14, 2020)

SNL Stats Roundtable | S46, E7 - Bateman/Wallen | Shannon Miller, SNL In Review, Kenney (Dec 7, 2020)

SNL Stats Interview | Memorabilia Collector James Stephens (Nov 30, 2020)

SNL Stats Roundtable | Superfan Takeover | Kay, Kenney, Haynes, Haskell (Nov 23, 2020)

SNL Stats Roundtable | S46 By The Numbers | SNL In Review, Murray (Nov 16, 2020)

SNL Stats Roundtable | S46, E6 - Chappelle/Fighters | SNL Nerds, Vasquez, Kay, Haskell (Nov 9, 2020)

  continue reading

368 episodes

Tous les épisodes

×
 
Loading …

Bienvenue sur Lecteur FM!

Lecteur FM recherche sur Internet des podcasts de haute qualité que vous pourrez apprécier dès maintenant. C'est la meilleure application de podcast et fonctionne sur Android, iPhone et le Web. Inscrivez-vous pour synchroniser les abonnements sur tous les appareils.

 

Guide de référence rapide